Client Bank Accounts
Display of Details of Client Bank Accounts of KARUNA FINANCIAL SERVICES PVT LTD : | ||
Name of Bank Account | Bank Account Number | IFSC |
KARUNA FINANCIAL SERVICES PVT LTD-USCNBA | 00080340008792 | HDFC0000008 |
KARUNA FINANCIAL SERVICES PVT LTD-USCNBA | 00080340008775 | HDFC0000008 |
KARUNA FINANCIAL SERVICES PVT LTD-USCNBA | 329305000142 | ICIC0003293 |
KARUNA FINANCIAL SERVICES PVT LTD-USCNBA | 911020033691205 | UTIB0001138 |
KARUNA FINANCIAL SERVICES PVT LTD-USCNBA | 911020045772288 | UTIB0001138 |
KARUNA FINANCIAL SERVICES PVT LTD-USCNBA | 00080340013685 | HDFC0000008 |
KARUNA FINANCIAL SERVICES PVT LTD-USCNBA | 00080340019972 | HDFC0000008 |
“Investors are requested to note that Stock broker (KARUNA FINANCIAL SERVICES PVT LTD ) is permitted to receive money from investor through designated bank accounts only named as Up streaming Client Nodal Bank Account (USCNBA). Stock broker (KARUNA FINANCIAL SERVICES PVT LTD) is also required to disclose these USCNB accounts to Stock Exchange. Hence, you are requested to use following USCNB accounts only for the purpose of dealings in your trading account with us. The details of these USCNB accounts are also displayed by Stock Exchanges on their website under “Know/ Locate your Stock Broker.”
